Your 2024 Benefits
Your 2024 benefits
You provide excellent care for patients every day. That’s why ECU Health provides team members with comprehensive Total Rewards, consisting of a wide range of plans and benefits selected just for you and your family.
2024 Benefits Guides
Take time to review the 2024 guide so you make smart benefit decisions.
Questions? AskPhin!
Visit AskPhin.com or call 252‑816‑PHIN (7446).
Virtual Benefits Fair
Have you filed your Wellness Claim for 2023?
Don’t miss out on this $75 benefit if you’re insured in any Voya plan. You and your insured family members can each earn the benefit for each policy you have.
2024 Premiums
Full-Time Team Members—Bi-Weekly Deductions
* Includes domestic partner/domestic partner’s children.
Part-Time Team Members—Bi-Weekly Deductions
* Includes domestic partner/domestic partner’s children.
Comparing the 2024 Options
Tier 1 ECU Health Alliance/In-Network |
Tier 2 MedCost/In-Network |
Tier 3 Out-of-Network |
|
---|---|---|---|
Preventive | Covered at 100% | Covered at 100% | Plan pays 50%, you pay 50% |
Plan Coinsurance | Ded., then 15% coins. | Ded., then 25% coins. | Ded., then 50% coins. |
Primary Care Physician Visit | Ded., then 5% coins. | Ded., then 5% coins. | Ded., then 50% coins. |
Specialty Visit | Ded., then 10% coins. | Ded., then 25% coins. | Ded., then 50% coins. |
Behavioral Health Office Visit | Ded., then 5% coins. | Ded., then 5% coins. | Ded., then 50% coins. |
ECU HealthNow | Ded., then $0 | Ded., then $0 | Ded., then $0 |
Med Deductible (Single/Family) | $2,000/$4,000 | $2,500/$5,000 | $6,000/$12,000 |
Med Max OOP (Single/Family) | $6,000/$12,000 | $6,750/$13,500 | $12,500/$25,000 |
Prescription Max OOP (Single/Family) | Included in medical OOP max | Included in OOP max | Included in OOP max |
Combined OOP Max (Med + Rx) | $6,000/$12,000 | $6,750/$13,500 | $12,500/$25,000 |
Emergency Room | Ded., then 15% coins. | Tier 1 ded., then 15% coins.* | Tier 1 ded., then 15% coins.* |
Urgent Care | Ded., then 15% coins. | Ded., then 25% coins. | Ded., then 50% coins. |
Inpatient/Outpatient Hospital | Ded., then 15% coins. | Ded., then 25% coins. | Ded., then 50% coins. |
*For these services, you first pay the Tier 1 deductible, and then the coinsurance.
Tier 1 ECU Health Alliance/In-Network |
Tier 2 MedCost/In-Network |
Tier 3 Out-of-Network |
|
---|---|---|---|
Preventive | Covered at 100% | Covered at 100% | Ded., then 50% coins. |
Plan Coinsurance | Plan pays 85%, you pay 15% | Plan pays 75%, you pay 25% | Plan pays 50%, you pay 50% |
PCP Visit | $10 copay | $10 copay | Ded., then 50% coins. |
Specialty Visit | $25 copay | $60 copay | Ded., then 50% coins. |
Behavioral Health Office Visit | $10 copay | $10 copay | Ded., then 50% coins. |
ECU HealthNow | Covered at 100% | Covered at 100% | Covered at 100% |
Deductible (Single/Family) | $1,200/$2,400 | $1,500/$3,000 | $4,500/$9,000 |
Med Max OOP (Single/Family) | $4,000/$8,000 | $5,000/$10,000 | $10,000/$20,000 |
Rx Max OOP (Single/Family) | $2,500/$5,000 | $2,500/$5,000 | $2,500/$5,000 |
OOP Max (Med + Rx) | $6,500/$13,000 | $7,500/$15,000 | $12,500/$25,000 |
Emergency Room | $250 copay + ded./15% coins. | $250 copay + Tier 1 ded./15% coins. * | $250 copay + Tier 1 ded./15% coins. * |
Urgent Care | $50 copay | $60 copay | Ded., then 50% coins. |
In/Outpatient Hospital | Ded., then 15% coins. | Ded., then 25% coins. | Ded., then 50% coins. |
*For these services, you first pay the Tier 1 deductible, and then coinsurance.
Tier 1 ECU Health Alliance/In-Network |
Tier 2 MedCost/In-Network |
Tier 3 Out-of-Network |
|
---|---|---|---|
Preventive | Covered at 100% | Covered at 100% | Ded., then 50% coins. |
Plan Coinsurance | Plan pays 85%, you pay 15% | Plan pays 75%, you pay 25% | Plan pays 50%, you pay 50% |
PCP Visit | $10 copay | $10 copay | Ded., then 50% coins. |
Specialty Visit | $15 copay | $50 copay | Ded., then 50% coins. |
Behavioral Health Office Visit | $10 copay | $10 copay | Ded., then 50% coins. |
ECU HealthNow | Covered at 100% | Covered at 100% | Covered at 100% |
Deductible (Single/Family) | $850/$1,700 | $1,250/$2,500 | $3,500/$7,000 |
Med Max OOP (Single/Family) | $3,300/$6,600 | $4,500/$9,000 | $8,000/$16,000 |
Rx Max OOP (Single/Family) | $2,500/$5,000 | $2,500/$5,000 | $2,500/$5,000 |
OOP Max (Med + Rx) | $5,800/$11,600 | $7,000/$14,000 | $10,500/$21,000 |
Emergency Room | $200 copay + ded./15% coins. | $200 copay + Tier 1 ded./15% coins. * | $200 copay + Tier 1 ded./15% coins. * |
Urgent Care | $40 copay | $50 copay | Ded., then 50% coins. |
In/Outpatient Hospital | Ded., then 15% coins. | Ded., then 25% coins. | Ded., then 50% coins. |
*For these services, you first pay the Tier 1 deductible, and then coinsurance.